See More
SAFETY DATA SHEET - Alfa AesarFeb 19, 2020 — Chlorinated polyethylene. 64754-90-1 This product does not contain any hazardous materials with occupational exposure.6 pages
Chlorinated Polyethylene CPE/CM SDS, Safety Data SheetsMove the victim into fresh air. If breathing is difficult, give oxygen. If not breathing, give artificial respiration and consult a doctor immediately. Do not Evaluation of Performance of Chlorinated Polyethylene Using by H Zhang — Chlorinated polyethylene (CPE) is a polymer made by replacing H2 molecules in high density-(C2H4)n with chloride ions. CPE elastomers are made from a high
chlorinated polyethylene hs code | ||||||||
HS | PH | MF | CAS | MOQ | Name | Form | Size | |
PA12 | - | - | - | - | 1 KG | - | - | - |
135a | - | - | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1000 KG | - | - | - |
135A | - | - | C4H7CL | - | - | - | - | - |
135a | - | - | (C4H7Cl)n | - | 5 TONS | - | - | - |
65% | - | - | Ca(CLO)2 | - | - | - | - | - |
Cpe135 | - | - | C11H14N2S2 | - | - | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2 n | - | - | - | - | - |
CPE135A | - | - | [CH2-CHCl-CH2-CH2]n | - | - | - | - | - |
70 | - | - | C25H30Cl22 | - | - | - | - | - |
R985 | - | - | Tio2 | - | 1ton | - | - | - |
P1000 | - | - | - | - | - | - | - | - |
cpw52 | - | - | C14H24Cl6 | - | - | - | - | - |
135A | - | - | C11H14N2S2 | - | - | - | - | - |
X20CL | - | - | - | - | - | - | - | - |
200g | - | - | Ca(ClO)2 | - | 21 Metric Tons | - | - | - |
50 | - | - | C3Cl3N3O3 | - | 1 Ton | - | - | 3 inch |
135a | - | - | C3H5NO)n | - | - | - | - | - |
cpe135a | - | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - |
25kg | - | - | - | - | - | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1000 KG | - | - | - |
135a | - | - | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | - |
70 | - | - | C25H30Cl22 | - | - | - | - | - |
s65 | - | - | CH2-CHCl-CH2-CH2 n | - | - | - | - | - |
135A | - | - | [ CH2-CHCI-CH2-CH2 ]n | 63231-66-3 | - | - | - | - |
CPE135A | - | - | CH2-CHCL-CH2-CH2 | 9003-05-8 | - | - | - | - |
25kg | - | - | - | - | - | - | - | - |
CPE135 | - | - | C4H7CI | - | - | - | - | - |
cpe135 | - | - | - | - | - | - | - | - |
135a | - | - | (C4H7Cl)n | - | 5 TONS | - | - | - |
135A | - | - | - | - | - | - | - | - |
135A | - | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - |
135a | - | - | [ CH2-CHCI-CH2-CH2 ]n | 63231-66-3 | - | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - |
63231-66-3 | - | - | C4H7Cl, C4H7Cl | 63231-66-3 | - | - | - | - |
135a | - | - | C11H14N2S2 | - | - | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1000 KG | - | - | - |
135A | - | - | CH2-CHCL-CH2-CH2 | 9003-05-8 | - | - | - | - |
135a | - | - | [CH2-CHCl-CH2-CH2]n | - | 1 ton | - | - | - |
135a | - | - | C3H5NO)n | - | - | - | - | - |
135a | - | - | CH2-CHCl-CH2-CH2]n | - | - | - | - | - |
25kg | - | - | - | - | - | - | - | - |
cpe135a | - | - | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1 Ton | - | - | - |
CPE135A | - | - | C4H7Cl | - | 1000kg | - | - | - |
135A | 3901909000 | - | [CH2-CHCl-CH2-CH2]n | - | - | - | - | - |
135A | - | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2 n | - | - | - | - | - |
CPE135 | - | - | C4H7CI | - | - | - | - | - |
Y140 | - | 7-8 | - | - | - | - | - | - |
135A | - | - | C11H14N2S2 | - | 1 Ton | - | - | - |
CPE135A | - | - | CH2-CHCL-CH2-CH2 | 9003-05-8 | - | - | - | - |
CPE135A | - | - | [CH2-CHCl-CH2-CH2]n | - | 1 ton | - | - | - |
135a | - | - | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | - |
135A | - | - | CH2-CHCl-CH2-CH2]n | 64754-90-1 | 1000 KG | - | - | - |
135A | - | - | C4H7CL | - | - | - | - | - |
A-20070S | - | - | - | - | - | - | - | - |
PA12 | - | - | - | - | 1 KG | - | - | - |
3533 | - | - | - | - | 25KG | - | France | - |
Cpe135 | - | - | no | - | - | - | - | - |
E-140 | - | - | - | - | 25KG | - | - | - |
135B | 39019090 | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - |
58705 | - | - | - | - | - | - | - | - |
1801 | - | - | - | - | 1Ton | SBS | - | - |
Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Chlorinated Plastic (PVC, CPE, CPVC, Neoprene) - Chemical Unfortunately, its production, use, and disposal create persistent toxic pollution, including dioxin. Dioxins are produced at many points in the making of PVC, Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.
Chlorinated Polyethylene - CPE - AZoMGood chemical resistance. Inherently difficult to ignite. Disadvantages. Evolution of hydrogen chloride during combustion. High gas permeability.EPA Reaffirms PVC's Negative Health Impacts - Healthy Mar 19, 2012 — health impacts of the polyvinyl chloride (PVC) plastic lifecycle. the US EPA issued new restrictions on highly toxic emissions from
Safety Data Sheet - RE Carroll, Inc.Sep 9, 2017 — Product name: Kite CHLORINATED POLYETHYLENE (CPE) Harmful effects not anticipated from swallowing small amounts, but may cause choking CPE-MSDS.pdf - Esa PolimerProduct name: CHLORINATED POLYETHYLENE (CPE) The product is not classified as hazardous under Regulation (EC) No 1272/2008[CLP].8 pages